Visit us on facebook Follow us on X
Follow us on Instagram Follow us on Pinterest

Mad Mahi -Dock you boat
Summerland Key, FL, USA  33042 

 Contact Us
 Send rental to a friend

(Click on Image for Slideshow)

 

Basic Information
Listing#:64493
Bedrooms:4
Bathrooms:4.5
Sleeps:9
Pets Allowed:Yes
Swimming Pool:Yes
SqFt:1400
Bedding:

King
Queen
Twins
Twins

 

Features

       

      Description
      This 4 bedroom 4.5 bath home with downstairs apartment if located on a deep water canal in Summerland Cove. You can dock a boat up to 24` at the concrete seawall behind the house. This home has been completely remodeled and updated with new kitchen, appliances and furnishings. The home sleeps up to 9 guests. This home has a swimming pool, ping pong table, 3 kayaks and 4 bikes.

       

      Availability Calendar

       

      Reviews
      Rate Estimator
      Arrival Date  
      Depart Date  
      Discount Code  
       

      Minimum Nights:  28
      Arrival Date:  05/02/2024
      Departure Date:  05/30/2024
      Nights:  28

      NOTE: This owner will have to approve this reservation. Once you make reservation, they will have 24 hours to accept or decline.

       05/02/2024   May sale 2024 only   $322.00 
       05/03/2024   May sale 2024 only   $322.00 
       05/04/2024   May sale 2024 only   $322.00 
       05/05/2024   May sale 2024 only   $322.00 
       05/06/2024   May sale 2024 only   $322.00 
       05/07/2024   May sale 2024 only   $322.00 
       05/08/2024   May sale 2024 only   $322.00 
       05/09/2024   May sale 2024 only   $322.00 
       05/10/2024   May sale 2024 only   $322.00 
       05/11/2024   May sale 2024 only   $322.00 
       05/12/2024   May sale 2024 only   $322.00 
       05/13/2024   May sale 2024 only   $322.00 
       05/14/2024   May sale 2024 only   $322.00 
       05/15/2024   May sale 2024 only   $322.00 
       05/16/2024   May sale 2024 only   $322.00 
       05/17/2024   May sale 2024 only   $322.00 
       05/18/2024   May sale 2024 only   $322.00 
       05/19/2024   May sale 2024 only   $322.00 
       05/20/2024   May sale 2024 only   $322.00 
       05/21/2024   May sale 2024 only   $322.00 
       05/22/2024   May sale 2024 only   $322.00 
       05/23/2024   May sale 2024 only   $322.00 
       05/24/2024   May sale 2024 only   $322.00 
       05/25/2024   May sale 2024 only   $322.00 
       05/26/2024   May sale 2024 only   $322.00 
       05/27/2024   May sale 2024 only   $322.00 
       05/28/2024   May sale 2024 only   $322.00 
       05/29/2024   May sale 2024 only   $322.00 

       Rental Amt  $ 9,016.00 
       Tax-FL Sales Tax (7.50%)  $ 676.20 
       Tax-Monroe County Tourist Tax (5.00%)  $ 450.80 
       Subtotal  $ 10,143.00 
       Processing  $ 540.96 
       Cleaning  $ 450.00 
       Total  $ 11,133.96